The Washington D.C. Clean Energy Advantage Program Contractor Training Webinar was held on Wednesday, August 31 2022. The webinar can be viewed here.
The Clean Energy Advantage, Washington DC Loan program offers affordable financing for Washington, DC residents seeking energy efficient home improvements.
First, visit the “Measures & Standards” tab for a list of all qualifying projects.
Then, interested participants should contact a participating contractor from our “Participating Contractors” tab for a proposal.
Next, submit a CEA DC Loan application by clicking “Apply Now.” We strongly encourage all contractors to submit the application on their customer’s behalf.
Program administrators will determine if your proposed projects qualify. Once part one of the CEA DC Loan is submitted, the customer can proceed with underwriting with our participating lender, the Clean Energy Credit Union. To find more information on the potential loan terms, visit the “Loan Terms” tab.
After CEA DC Loan program administrators approve your projects and the Clean Energy Credit Union approves the customer’s loan, you may begin work!
A detailed description of the entire process can be found in the “Application Instructions” tab.
| Secured Loan | Unsecured Loans | |
| Rate | As low as 5.75% | As low as 8.25% |
| Term | 3, 5 or 10 years | 3, 5 or 10 years |
| Min/Max Amount | $3,000 – $35,000 | $3,000 – $35,000 |
Click here to view a sample application.
The Application is a two-part process. The step-by-step registration instructions are below. Please refer to the sample application for screenshots. We strongly encourage the contractor to submit the CEA, Washington DC Loan application on their customer’s behalf.
Part One:
Step 1: Loan Applicant Information
Step 2: Installation Information
Step 3: Estimated Completion Date and Measure Selection
Step 4:
- Contractor and Loan Details – Contractor selection, number of contractor hours for job, and loan amount.
- Project Details – Project amount and HVAC project standards (if applicable)
Step 5: Utility bill and Contractor’s quote
Part Two: Final Sales Invoice and signed affidavit
Washington, D.C. residents are eligible to apply for the CEA DC Loan Program for any qualifying measure below, meeting the specific requirements listed.
Coming soon: Solar, EVs, Ebikes, and Geothermal systems
| Category | Measure | Requirements |
| ENERGY ANALYSIS & MONITORING | ||
| In-home monitor equipment / home automation | Cannot exceed $500 including install | |
| Home Energy Rating Index (HERS model) | Performed by a RESNET certified Home Energy Rater | |
| BUILDING ENVELOPE | Storm Windows and Doors | ENERGY STAR®, Meets DC Energy Conservation Code – Residential Provisions (2017). For existing building shell and additions only. |
| Exterior Doors | ENERGY STAR®, R-6.5 minimum fiberglass doors only with weather-stripping and threshold. Any glass must be double- paned, Low-E, and tempered. If doors open to garage, must be made of steel for fire ratings and have a NFRC 100/200 efficiency rating. | |
| Air Sealing | Air infiltration levels must be measured by a blower door before & after improvements. Mechanical ventilation must be recommended if air changes / hour are below 0.35 NACH. | |
| Exterior Windows (1) and Glass Doors | ENERGY STAR®, U Value: <= 0.30, Low-E glass. Garages and other non-living areas must be made of steel for fire ratings and have a NFRC 100/200 efficiency rating. | |
| Window Covers & Awnings | Must consult with an energy advisor and refer to www.efficientwindowcoverings.org for a list of eligible brands and models | |
| Solar Light Tube | ENERGY STAR®, U-factor <= 0.55 | |
| Ceiling/Attic Insulation | DC Energy Conservation Code – Residential Provisions (2017) R-49 minimum required in open attic; cathedral ceilings will vary with rafter depth. Must perform air sealing in attics prior to adding insulation. | |
| Wall Insulation | DC Energy Conservation Code – Residential Provisions (2017) For framed walls R-19 minimum: fill wall cavity where R-19 is not possible. For solid walls such as brick or concrete, exterior rigid insulation must be added to a level of R- 10 or higher. | |
| Foundation (Crawl Space or Basement) Insulation & Air Sealing | As outlined in the DC Energy Conservation Code – Residential Provisions (2017) R-15 continuous over dirt crawl space floor. | |
| Sub-Floor or Frame Floor Insulation | DC Energy Conservation Code – Residential Provisions (2017). Floors over a crawlspace shall have R-25 + R5 continuous insulation. | |
| Perimeter Insulation, Slab-on- Grade foundations | DC Energy Conservation Code – Residential Provisions (2017) requires R-10 perimeter insulation for a depth of 2ft. | |
| Cool/Reflective/PV Roof |
DC Energy Conservation Code – Residential Provisions (2017) R402.6 Cool roof requirements. Roof coverings for roof slopes less than or equal to two units vertical in 12 units horizontal (17 percent slope or less) for buildings and covered parking shall conform to this section. A minimum of 75 percent of the entire roof surface not used for roof penetrations, renewable energy power systems (e.g., photovoltaics or solar thermal collectors), harvesting systems for rainwater to be used on-site, or green roofing systems shall be covered with products that comply with one or both of the following: Exceptions (1) Building projects where an annual energy analysis simulation demonstrates that the total annual building energy consumption with the proposed roof is 2 percent less than it would be with a roof having a three-year-aged SRI of 64 (2) Roofs used to shade or cover parking and roofs over semi-heated spaces or used as outdoor recreation space by the occupants of the building shall be per-mitted to be either landscaped or have a minimum initial SRI of 29. A default SRI value of 35 for new concrete without added color pigment is allowed to be used in lieu of measurements (3) Terraces on setbacks comprising less than 25 per-cent of the area of the largest floor plate in the building (4) Green roofs shall be permitted to comprise part or all of the 75 percent required area coverage.. |
|
| HVAC | Whole Home or Attic Fan | Fan must have an automated, insulated air sealing mechanism that engages when the fan is off (i.e., doors or damper mechanism, etc.). Must have controls (thermostat or timer, multi- speed). |
| Central Air Conditioning | ENERGY STAR-certified heating and cooling systems are required. DC Energy Conservation – Residential Provisions (2017) Equipment larger than 1.5 tons requires a Manual J and Manual S. | |
| Evaporative Cooling, whole home | 85% media saturation. Must be permanently installed. | |
| Evaporative Cooling, window or wall | 2,500 CFM | |
| Air or Ground Source Heat Pump (incl. Mini-Split units) | ENERGY STAR-certified heating and cooling systems are required. DC Energy Conservation Code – Residential Provisions (2017) Equipment larger than 1.5 tons requires a Manual J and Manual S. | |
| Electric Thermal Storage (ETS) | Room, Whole Home, and Water ETS eligible | |
| Programmable Thermostat | Thermostat shall have a daily schedule with different set points throughout the day. Initially the thermostat shall be programmed by the manufacturer with a heating temperature set point no higher than 70°F (21°C) and a cooling temperature set point no lower than 78°F (26°C). | |
| Smart Thermostat | ENERGY STAR® | |
| Room Air Conditioner | ENERGY STAR® | |
| Duct Sealing/Repair | Duct replacement – Seal to 10% or less for replacement ducts. Must use duct mastic, aluminized tape, or pressurized aerosol sealant. See DC Residential Code §M1604.1 | |
| Duct Insulation | R-8 minimum, in unconditioned space only. Compliant with DC Energy Conservation Code – Residential Provisions (2017). | |
| Electric Hot Water | ENERGY STAR®, EF >= 0.90 | |
| Heat Pump Hot Water Heater | ENERGY STAR® | |
| Shower head – low flow | 1.8 GPM | |
| Shower Thermostatic Shut-Off Valve | 2.5 GPM | |
| Faucet Aerator | 1.2 GPM | |
| LIGHTING | Lighting | LED lighting and fixtures |
| POOL PRODUCTS | Pool Pumps | ENERGY STAR® |
| APPLIANCES | Dishwasher | ENERGY STAR®. Recommend CEE Tier 1 (<= 270 kWh/yr & <= 3.5 gal/cycle) |
| Clothes Washer | ENERGY STAR®. Recommend CEE Tier 3 (Modified Energy Factor >= 2.40 & Water Factor >= 4.0) | |
| Induction stove or cooktop | N/A |
| Contractor | Website | Phone |
| EDGE Energy | www.edge-gogreen.com | (888) 586-3343 |
| Energy Efficiency Experts | energyefficiencyexperts.com | (202) 557-9200 |
| JD Air, LLC | www.jd-air.net | (202) 780-6247 |
| Noaman & Son Construction LLC | https://www.noamanandson.com | (202) 494-0600 |
